
Take advantage of our certificate terms
We offer a variety of CDs with competitive rates for terms as short as six months or as long as five years on deposits as little as $100. Jumbo certificates are also available.
| Minimum Balance | Dividend Rate | APY1 | Alert Me | |
|---|---|---|---|---|
| 6 Month Business | $100 | 3.75% | 3.82% | Receive a notification when this rate changes |
| 9 Month Business | $100 | 3.68% | 3.75% | Receive a notification when this rate changes |
| 12 Month Business | $100 | 3.68% | 3.75% | Receive a notification when this rate changes |
| 18 Month Business | $100 | 3.68% | 3.75% | Receive a notification when this rate changes |
| 24 Month Business | $100 | 3.44% | 3.50% | Receive a notification when this rate changes |
| 36 Month Business | $100 | 3.44% | 3.50% | Receive a notification when this rate changes |
| 48 Month Business | $100 | 2.25% | 2.28% | Receive a notification when this rate changes |
| 60 Month Business | $100 | 2.25% | 2.28% | Receive a notification when this rate changes |
|
||||

